Chemical Pathology
*TT =
Turnaround time. This is the time from when the specimen is
received in the lab, till the time the results are
available
Tube Colour
Codes:
| SST | |
| Edta | |
| Glucose | |
| Citrate |
Note: This test directory list
is non-exhaustive and if you require any test not listed
below, please contact CPS laboratory directly - +971 4
3406766 .
Regarding clinical information it is understood that all relevant clinical information would be forwarded on the request forms, and the section below only refers to other mandatory information that if not found will effect turn-around times.
| Haematology | Performed | *TT | Specimen | Container | Tube colour | Clinical Information |
| Activated Partial Thromboplastin Time (APTT) | Daily | Next day | whole blood | 3ml citrate | Record last dosage of anti-coagulant medication | |
| Basophils | Daily | Next day | whole blood | 4ml edta | ||
| Blood Group & Rh Factor | 24hr | Next day | whole blood | 4ml edta | ||
| Clotting screen(PT.APTT,TT) | Daily | Next day | whole blood | 3ml citrate | Record last dosage of anti-coagulant medication | |
| Complete Blood Count (CBC) with differentiatial | Daily | Next day | whole blood | 4ml edta | CBC includes Diff and Morphology, RETIC count requested seperately | |
| D Dimer | Daily | Next day | whole blood | 3ml citrate | Marked urgent . Call CPS for urgent collection | |
| Differential Leukocyte Count (D.L.C) | Daily | Next day | whole blood | 4ml edta | ||
| Direct Antiglobulin test | Daily | Next day | whole blood | 4ml edta | ||
| Eosinophils | Daily | Next day | whole blood | 4ml edta | ||
| ESR (Erythrocyte Sedimentation Rate) | Daily | Next day | whole blood | 4ml edta | ||
| Fibrinogen level | Daily | Next day | whole blood | 4ml edta | ||
| Haematocrit | Daily | Next day | whole blood | 4ml edta | ||
| Haemaglobin | Daily | Next day | whole blood | 4ml edta | ||
| Hb Electrophoresis | Weekly | 7 days | whole blood | 4ml edta | ||
| INR - International Normalized Ratio | Daily | Next day | whole blood | 3ml citrate | Record medication, dosage, time last taken, clinician responsible for dosing the patient and starting date of dose treatment. | |
| LE Cells | Call CPS | |||||
| Lymphocytes | Daily | Next day | whole blood | 4ml edta | ||
| Malaria - Binax | Daily | Next day | whole blood | 4ml edta | Mark specimen as urgent Call CPS for collection |
|
| Malaria - Binax screen with CBC & blood smear | Daily | Next day | whole blood | 4ml edta | Mark specimen as urgent Call CPS for collection |
|
| Neutrophils | Daily | Next day | whole blood | 4ml edta | ||
| Partial Thromboplastin Time - PTT | Daily | Next day | whole blood | 3ml citrate | Record last dosage of anti-coagulant medication | |
| Peripheral Smear | Daily | Next day | whole blood | 4ml edta | ||
| Peripheral Smear for Microfilariae | Daily | Next day | whole blood | 4ml edta | ||
| Platelet Count (PLT) | Daily | Next day | whole blood | 4ml edta | ||
| Prothombin Time (PT) | Daily | Next day | whole blood | 3ml citrate | Record medication, dosage, time last taken, clinician responsible for dosing the patient and starting date of dose treatment. | |
| Red blood cell count | Daily | Next day | whole blood | 4ml edta | ||
| Reticulocyte count | Daily | Next day | whole blood | 4ml edta | ||
| Sickle cell test | Daily | Next day | whole blood | 4ml edta | ||
| Thrombin Time | Daily | Next day | whole blood | 3ml citrate | Record last dosage of anti-coagulant medication | |
| White Blood Cells (WBC) | Daily | Next day | whole blood | 4ml edta | ||
| Biochemistry | Performed | *TT | Specimen | Container | Tube colour | Clinical Information |
| Acid Phosphatase | Daily | 3 days | serum | 3-5ml clotted blood | ||
| Albumin,serum | Daily | Next day | serum | 3-5ml clotted blood | ||
| Albumin/Globulin Ratio | Daily | Next day | serum | 3-5ml clotted blood | ||
| Alkaline phosphatase | Daily | Next day | serum | 3-5ml clotted blood | ||
| ALT (SGPT) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Amylase serum | Daily | Same day | serum | 3-5ml clotted blood | ||
| Amylase urine | Daily | Next day | urine | Random urine | urine bottle | |
| Apolipoprotein A | Daily | Next day | serum | 3-5ml clotted blood | Fasting 10 - 12 hours | |
| AST (SGOT) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Billirubin Direct | Daily | Next day | serum | 3-5ml clotted blood | ||
| Bilirubin Indirect | Daily | Next day | serum | 3-5ml clotted blood | ||
| Bilirubin Total, Direct and Indirect | Daily | Next day | serum | 3-5ml clotted blood | ||
| Bilirubin Total | Daily | Next day | serum | 3-5ml clotted blood | ||
| Blood Glucose | Daily | Next day | plasma | 2-3ml floride | ||
| Blood Urea Nitrogen (BUN) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Calcium serum | Daily | Next day | serum | 3-5ml clotted blood | Draw without tourniquette | |
| Calcium - urine | Daily | Next day | urine | Random or 24h urine | urine bottle | Preservative Note: Urine in 20-30ml of 6mol/l HCL bottle |
| Ceruloplasmin | Daily | Next day | serum | 3-5ml clotted blood | ||
| Chloride serum | Daily | Next day | serum | 3-5ml clotted blood | ||
| Chloride - urine | Daily | Next day | serum | Random or 24h urine | urine bottle | |
| Cholesterol, Total | Daily | Next day | serum | 3-5ml clotted blood | Record fasting | |
| CK Creatinine (Phosphokinase) (CPK) | Daily | Next day | serum | 3-5ml clotted blood | ||
| CO2 (Bicarbonate) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Complement C3 | Daily | Next day | serum | 3-5ml clotted blood | ||
| Complement C4 | Daily | Next day | serum | 3-5ml clotted blood | ||
| Creatinine Clearance | Daily | Next day | serum + | 3-5ml clotted blood | Record Height + Weight | |
| 24H Urine | 24hour urine | 24h urine | Record on 24h urine sample: date and time started and ended | |||
| Creatinine - serum | Daily | Next day | serum | 3-5ml clotted blood | ||
| Creatinine - urine | Daily | Next day | urine | Random | urine bottle | |
| CSF cellcount, glucose, total protein | Daily | Same day | Mark urgent Call CPS for urgent collection. | |||
| G6PD (Glucose-6-Phospate-Dehydrogenase) | Daily | Next day | plasma | 4ml edta | ||
| GGT (Gamma Glutamyl Transferase) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Globulin | Daily | Next day | serum | 3-5ml clotted blood | ||
| Glucose in CSF | Daily | Same day | spinal fluid | 2xplain sterile tube | Mark stat Call CPS for urgent collection | |
| Glucose, Fasting | Daily | Next day | plasma | 2-3ml floride | Fasting | |
| Glucose, Random | Daily | Next day | plasma | 2-3ml floride | Random | |
| Glucose Tolerance Test | Daily | Next day | plasma | 2-3ml floride | Fasting. Glucose load Test duration: 2 hours |
|
| Glucose, urine | Daily | Next day | urine | random | urine bottle | Preservative: add 5ml Glacial Acetic Acid before collection |
| H.D.L. Cholesterol | Daily | Next day | serum | 3-5ml clotted blood | Fasting 10-12 hours | |
| HBAIC (Glyco Hemoglobin A1) | Daily | Next day | plasma | 4ml edta | ||
| Iron, serum | Mon | Next day | serum | 3-5ml clotted blood | ||
| Iron binding capacity total (TIBC) | Mon | Next day | serum | 3-5ml clotted blood | ||
| LDL Cholesterol | Daily | Next day | serum | 3-5ml clotted blood | Fasting 10-12 hours. Record related medication | |
| LDH (Lactate Dehydrogenase) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Magnesium serum | Daily | Next day | serum | 3-5ml clotted blood | ||
| Magnesium, urine | Daily | Next day | urine | 24hour urine | 24th urine | Preservative: in 20-30ml of 6mol/l HCL bottle |
| Microalbumin urine | Daily | Next day | urine | Random or 24h urine | urine bottle | Preservative: none |
| Micro Total Protein, Urine | Daily | Next day | urnie | Random | urine bottle | |
| Micro Total Protein, CSF | Daily | Same day | CSF | 1 ml cerebrospinal fluid | CSF fluid | Mark stat Call CPS for urgent collection |
| Phosphorous/Phosphate, serum | Daily | Next day | serum | 3-5ml clotted blood | ||
| Phosphorous/Phosphate, urine | Daily | Next day | urine | 24hour urine | 24th urine | Preservative: in 20-30ml of 6mol/l HCL bottle |
| Potassium, serum | Daily | Next day | serum | 3-5ml clotted blood | ||
| Potassium, urine | Daily | Next day | urine | Random or 24h urine | urine bottle | |
| Protein Total, serum | Daily | Next day | serum | 3-5ml clotted blood | ||
| Protein Total, urine | Daily | Next day | urine | Random or 24h urine | urine bottle | |
| Protein CSF | Daily | Same day | spinal fluid | 1ml CSF fluid | Mark stat Call CPS for urgent collection | |
| SGOT (AST) | Daily | Next day | serum | 3-5ml clotted blood | ||
| SGPT (ALT) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Sodium, serum | Daily | Next day | serum | 3-5ml clotted blood | ||
| Sodium, urine | Daily | Next day | urine | Random or 24th urine | urine bottle | |
| Total Iron Binding Capacity (TIBC) | Mon | Next day | serum | 3-5ml clotted blood | ||
| Triglycerides | Daily | Next day | serum | 3-5ml clotted blood | Fasting | |
| Urea Nitrogen, serum (BUN) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Urea Nitrogen Urine | Daily | Next day | urine | Random/24h urine | urine bottle | |
| Uric Acid, serum | Daily | Next day | serum | 3-5ml clotted blood | ||
| Uric Acid, urine | Daily | Next day | urine | Random/24h urine | urine bottle | Preservative: add 10ml of NaOH |
| Serology | Performed | *TT | Specimen | Container | Tube colour | Clinical Information |
| Acetminohens(Paracetamol) | Daily | Same day | serum | 3-5ml clotted blood | Mark specimen urgent | |
| Alpha Fetoprotein, serum | Daily | Next day | serum | 3-5ml clotted blood | Draw between 16-18 weeks pregnant | |
| Anti Cardiolipin – IgG | Daily | 3 days | serum | 3-5ml clotted blood | ||
| Anti Cardiolipin – IgM | Daily | 3 days | serum | 3-5ml clotted blood | ||
| Anti DNA (ds) | Daily | 3 days | serum | 3-5ml clotted blood | ||
| Anti Endomysial Antibody IgA | Daily | Next day | serum | 3-5ml clotted blood | ||
| Anti Nuclear Ab (ANA) screen (IF) | Sat | Sun | serum | 3-5ml clotted blood | ||
| Anti-neutrophil cytoplasmic Ab (c-ANCA) | Daily | 3 days | serum | 3-5ml clotted blood | ||
| Anti-Thyroglobulin | Daily | 3 days | serum | 3-5ml clotted blood | ||
| Anti-TPO | Daily | 3 days | serum | 3-5ml clotted blood | ||
| C.M.V. (Cytomegalovirus) IgG | Daily | 3 days | serum | 3-5ml clotted blood | ||
| C.M.V. (Cytomegalovirus) IgM | Daily | 3 days | serum | 3-5ml clotted blood | ||
| C Reactive Protein (CRP) | Daily | Next day | serum | 3-5ml clotted blood | ||
| C Reactive Protein (C.R.P) High Sensitive | Daily | 3 days | serum | 3-5ml clotted blood | ||
| CA-125 | Daily | Next day | serum | 3-5ml clotted blood | ||
| CEA | Daily | Next day | serum | 3-5ml clotted blood | ||
| Carbamazepin | Daily | Next day | serum | 3-5ml clotted blood | Record dosage and time last taken | |
| Digoxin | Daily | Next day | serum | 3-5ml clotted blood | Record dosage and time last taken | |
| Ebstein Barr Virus EBNA IgG | Daily | Next day | serum | 3-5ml clotted blood | ||
| Ebstein Barr Virus VCA IgM | Daily | Next day | serum | 3-5ml clotted blood | ||
| Estradiol, serum | Daily | Next day | serum | 3-5ml clotted blood | Record LMP | |
| Estriol, unconjugated | Daily | Next day | serum | 3-5ml clotted blood | Record LMP | |
| Ferritin | Daily | Next day | serum | 3-5ml clotted blood | ||
| Folic Acid, serum | Daily | Next day | serum | 3-5ml clotted blood | ||
| Follicle Stimulating Hormone (FSH) | Daily | Next day | serum | 3-5ml clotted blood | Record LMP | |
| Free T3 | Daily | Next day | serum | 3-5ml clotted blood | Record thyroid medication/tyroidectomy | |
| Free T4 | Daily | Next day | serum | 3-5ml clotted blood | Record thyroid medication/tyroidectomy | |
| HCG Total | Daily | Next day | serum | 3-5ml clotted blood | Record LMP | |
| Helicobacter Pylori IgG, serum | Daily | Next day | serum | 3-5ml clotted blood | ||
| Hepatitis A Virus Antibody | Daily | Next day | serum | 3-5ml clotted blood | ||
| Hepatitis B Core Antigen (Anti HBc) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Hepatitis B Surface Antibody (Australian Ab) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Hepatitis B Surface Antigen - HBsAg | Daily | Next day | serum | 3-5ml clotted blood | ||
| Hepatitis Be-Antigen (HBeAg) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Hepatitis C Virus Antibody | Daily | Next day | serum | 3-5ml clotted blood | ||
| Herpes Simplex I/II ABS IgG | Daily | Next day | serum | 3-5ml clotted blood | ||
| HIV 1 & 2 Test (AIDS) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Homocystine, serum | Daily | Next day | whole blood | 4ml edta | ||
| Immunoglobulin A (IgA) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Immunoglobulin E (IgE) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Immunoglobulin G(IgG) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Immunoglobulin M(IgM) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Infectious Mononucleosis (Paul Bunnel test) | Daily | Same day | serum | 3-5ml clotted blood | ||
| Luetinizing Hormone (LH) | Daily | Next day | serum | 3-5ml clotted blood | Record LMP | |
| Measles IgM | Daily | Same day | serum | 3-5ml clotted blood | ||
| Mumps IgM | Daily | Next day | serum | 3-5ml clotted blood | ||
| Osteocalcin | Daily | Next day | serum | 3-5ml clotted blood | ||
| Phenytoin (Dilantin) | Daily | Next day | serum | 3-5ml clotted blood | Record dosage and time last taken | |
| Pregnancy test (HCG) | Daily | Next day | serum | 3-5ml clotted blood | Record LMP | |
| Progesterone | Daily | Next day | serum | 3-5ml clotted blood | Record LMP | |
| Prolactin | Daily | Next day | serum | 3-5ml clotted blood | Record LMP | |
| Prostate Specific Antigen (PSA), Total | Daily | Next day | serum | 3-5ml clotted blood | Include patient age on request form. Do not draw sample after a procedure | |
| Prostate Specific Antigen (PSA) free fraction | Daily | Next day | serum | 3-5ml clotted blood | Include patient age on request form. Do not draw sample after a procedure | |
| Rheumatoid Factor (RA Factor) Qualitative | Daily | Next day | serum | 3-5ml clotted blood | ||
| Rubella IgG | Daily | 3 days | serum | 3-5ml clotted blood | ||
| Rubella IgM | Daily | 3 days | serum | 3-5ml clotted blood | ||
| Syphilis (TPHA) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Syphilis (VDRL) RPR | Daily | Next day | serum | 3-5ml clotted blood | ||
| Testosterone total | Daily | Next day | serum | 3-5ml clotted blood | ||
| Toxoplasma Antibodies IgG | Daily | 3 days | serum | 3-5ml clotted blood | ||
| Toxoplasma Antibodies IgM | Tue | 3 days | serum | 3-5ml clotted blood | ||
| Tissue Transglutaminase IgA | Sat, Wed | Sun,Thurs | serum | 3-5ml clotted blood | ||
| Treponoma pallidum (TPHA) | Daily | Next day | serum | 3-5ml clotted blood | ||
| TSH (Thyroid Stimulating Hormone) | Daily | Next day | serum | 3-5ml clotted blood | Record thyroid medication/thyroidectomy | |
| Troponin I | Daily | Next day | plasma | 6ml heparin | ||
| Varicella Zoster IgG | Daily | 3 days | serum | 3-5ml clotted blood | ||
| VDRL/RPR | Mon | Tues | serum | 3-5ml clotted blood | ||
| Vitamin B12 | Daily | Next day | serum | 3-5ml clotted blood | ||
| Widal | Daily | Next day | serum | 3-5ml clotted blood | ||
| Tumor Markers | TT* | Reports | Specimen | Container | Tube colour | Clinical Information |
| Alpha Fetoprotein, serum | Daily | Next day | serum | 3-5ml clotted blood | ||
| CA-125 | Daily | Next day | serum | 3-5ml clotted blood | ||
| CEA (Carcinoembryonic Antigen) | Daily | Next day | serum | 3-5ml clotted blood | ||
| Prostate Specific Antigen (PSA), Total | Daily | Next day | serum | 3-5ml clotted blood | Include patient age on request form. Do not draw sample after a procedure | |
| Prostate Specific Antigen (PSA) free fraction | Daily | Next day | serum | 3-5ml clotted blood | Include patient age on request form. Do not draw sample after a procedure | |
| Therapeutic Drug Monitor | TT* | Reports | Specimen | Container | Tube colour | Clinical Information |
| Acetaminophens(paracetamol) | Daily | Same day | serum | 3-5ml clotted blood | Mark specimen as urgent | |
| Amphetamine/Methamphetamine II | Daily | 3 days | serum | 3-5ml clotted blood | Record dosage and time last taken | |
| Carbamazepin | Daily | Same day | serum | 3-5ml clotted blood | Record dosage and time last taken | |
| Digoxin | Daily | Next day | serum | 3-5ml clotted blood | Record dosage and time last taken | |
| Phenytoin (Dilantin) | Daily | Next day | serum | 3-5ml clotted blood | Record dosage and time last taken |
