Haematology
*TT =
Turnaround time. This is the time from when the specimen is
received in the lab, till the time the results are
available
Tube Colour
Codes:
| SST | |
| Edta | |
| Glucose | |
| Citrate |
Note: This test directory list
is non-exhaustive and if you require any test not listed
below, please contact CPS laboratory directly - +971 4
3406766 .
Regarding clinical information it is understood that all relevant clinical information would be forwarded on the request forms, and the section below only refers to other mandatory information that if not found will effect turn-around times.
| Haematology | Performed | *TT | Specimen | Container | Tube colour | Clinical Information |
| Activated Partial Thromboplastin Time (APTT) | Daily | Next day | whole blood | 3ml citrate | Record last dosage of anti-coagulant medication | |
| Basophils | Daily | Next day | whole blood | 4ml edta | ||
| Blood Group & Rh Factor | 24hr | Next day | whole blood | 4ml edta | ||
| Clotting screen(PT.APTT,TT) | Daily | Next day | whole blood | 3ml citrate | Record last dosage of anti-coagulant medication | |
| Complete Blood Count (CBC) with differentiatial | Daily | Next day | whole blood | 4ml edta | CBC includes Diff and Morphology, RETIC count requested seperately | |
| D Dimer | Daily | Next day | whole blood | 3ml citrate | Marked urgent . Call CPS for urgent collection | |
| Differential Leukocyte Count (D.L.C) | Daily | Next day | whole blood | 4ml edta | ||
| Direct Antiglobulin test | Daily | Next day | whole blood | 4ml edta | ||
| Eosinophils | Daily | Next day | whole blood | 4ml edta | ||
| ESR (Erythrocyte Sedimentation Rate) | Daily | Next day | whole blood | 4ml edta | ||
| Fibrinogen level | Daily | Next day | whole blood | 4ml edta | ||
| Haematocrit | Daily | Next day | whole blood | 4ml edta | ||
| Haemaglobin | Daily | Next day | whole blood | 4ml edta | ||
| Hb Electrophoresis | Weekly | 7 days | whole blood | 4ml edta | ||
| INR - International Normalized Ratio | Daily | Next day | whole blood | 3ml citrate | Record medication, dosage, time last taken, clinician responsible for dosing the patient and starting date of dose treatment. | |
| LE Cells | Call CPS | |||||
| Lymphocytes | Daily | Next day | whole blood | 4ml edta | ||
| Malaria - Binax | Daily | Next day | whole blood | 4ml edta | Mark specimen as urgent Call CPS for collection |
|
| Malaria - Binax screen with CBC & blood smear | Daily | Next day | whole blood | 4ml edta | Mark specimen as urgent Call CPS for collection |
|
| Neutrophils | Daily | Next day | whole blood | 4ml edta | ||
| Partial Thromboplastin Time - PTT | Daily | Next day | whole blood | 3ml citrate | Record last dosage of anti-coagulant medication | |
| Peripheral Smear | Daily | Next day | whole blood | 4ml edta | ||
| Peripheral Smear for Microfilariae | Daily | Next day | whole blood | 4ml edta | ||
| Platelet Count (PLT) | Daily | Next day | whole blood | 4ml edta | ||
| Prothombin Time (PT) | Daily | Next day | whole blood | 3ml citrate | Record medication, dosage, time last taken, clinician responsible for dosing the patient and starting date of dose treatment. | |
| Red blood cell count | Daily | Next day | whole blood | 4ml edta | ||
| Reticulocyte count | Daily | Next day | whole blood | 4ml edta | ||
| Sickle cell test | Daily | Next day | whole blood | 4ml edta | ||
| Thrombin Time | Daily | Next day | whole blood | 3ml citrate | Record last dosage of anti-coagulant medication | |
| White Blood Cells (WBC) | Daily | Next day | whole blood | 4ml edta |
