Microbiology
*TT = Turnaround
time. This is the time from when the specimen is received in
the lab, till the time the results are
available.
Regarding clinical information it is understood that all relevant clinical information would be forwarded on the request forms, and the section below only refers to other mandatory information that if not found will effect turn-around times.
Note: This test
directory list is non-exhaustive and if you require any test
not listed below, please contact CPS laboratory directly -
+971 4 3406766
| Microbiology | Performed | *TT | Specimen | Minimal Clinical Information |
| 3RD Trimester Grp.B.Strep., culture screen | Daily | 72 hrs | vaginal swab | Last menstrual period |
| Biopsy Culture and Sensitivity | Daily | 72 hrs | Fresh Tissue in normal saline | biopsy site |
| Blood Culture Anaerobic / Aerobic | Daily | 7 days | Aerobic/anaerobic bloodculture bottles | Record patient temperature |
| Body Fluid Culture and Sensitivity | Daily | 72 hrs | Fluid | Site taken |
| Bone Marrow Culture | Daily | 72 hrs | Aerobic/anaerobic bloodculture bottles | |
| Bronchial Alveolar lavage, culture | Daily | 72 hrs | Bronchial Aspirate | |
| Bronchial Wash-out/Trap, culture | Daily | 72 hrs | Bronchial Aspirate | |
| Catheter tip, Culture and Sensitivity | Daily | 72 hrs | Catheter tip | Specify catheter source |
| CSF Culture and Sensitivity | Daily | 72 hrs | Fluid | |
| Deep cough sputum | Daily | 72 hrs | Sputum | Clinical impression |
| Deep Wound swab | Daily | 72 hrs | Swab or in syringe | Specify Source |
| Ear swab culture | Daily | 72 hrs | Swab | Specify Left or Right ear |
| Endotrachial Aspiration culture | Daily | 72 hrs | Endotrachial Aspirate | |
| Eye swab culture | Daily | 72 hrs | Swab | Specify Left or Right eye |
| Fungal culture | Daily | 30 days | Swab,tissue (Requested sample) | |
| Genital swab culture | Daily | 72 hrs | Swab | Specify site taken |
| Gram Stain | Daily | Same day | Requested sample | |
| KOH Wet mount, fungal | Daily | Same day | swab | |
| Legionella Ag | Daily | 72 hrs | Urine | |
| Mouth swab culture | Daily | 72 hrs | swab | |
| MRSA, culture screen | Daily | 48 hrs | swab | Specified Source |
| MTB culture | Daily | 8 weeks | Requested sample | |
| Nose swab culture | Daily | 72 hrs | swab | Specify Left or Right |
| Occult Blood, stool | Daily | Same day | Random Stool | Record: special diet follow |
| Parasitology (Ova & Parasite), | Daily | Same day | Fresh stool sample | |
| Pericardial fluid | Daily | 72 hrs | Fluid | |
| Pleural fluid | Daily | 72 hrs | Fluid | |
| Rota virus | Daily | Same day | Fresh stool sample | |
| Sputum microscopic, culture & sensitivity | Daily | 72 hrs | Sputum | |
| Stool wet prep, culture & sensitivity | Daily | Same day | Fresh stool sample | |
| Superficial Wound swab culture | Daily | 72 hrs | Swab | Specify Source |
| Synovial fluid culture | Daily | 72 hrs | Fluid | Specify site |
| Throat swab culture | Daily | 72 hrs | Swab | |
| T-Spot.TB test | Sat - Wed | 48 hrs | 4ml/8ml special tube | Call CPS to make a booking one day prior |
| Tuberculosis (AFB) culture (includes smear) | Daily | 8 weeks | Requested sample | Specify Source |
| Tuberculosis (AFB) smear only (Ziehl Neelsen stain) | Daily | Same day | Requested sample | Specify Source |
| Urinalysis, routine & microscopic | Daily | Same day | Requested sample | Specify Antibiotics medication Midstream sample |
| Urine Culture & Sensitivity | Daily | 72 hrs | Requested sample | Specify Antibiotics medication Midstream sample |
| Vaginal Culture & Sensitivity | Daily | 72 hrs | Swab | |
| VRE, culture screen | Daily | 72 hrs | Rectal swab |
